Chisomo's portal
Grade 5A · 2024/0042
Attendance
87%
39 of 45 school days
Results
6
subjects recorded
Teacher notes
2
visible to you
Term:
Academic results — Term 1 2026
| Subject | CA | Exam | Total | Grade | Comment |
|---|---|---|---|---|---|
| Mathematics | 38 | 44 | 82 | A | Excellent performance. Keep it up! |
| English Language | 37 | 43 | 81 | A | Outstanding essay writing skills. |
| Science | 33 | 39 | 72 | B | Good understanding of living things. |
| Social Studies | 35 | 40 | 76 | B | Solid recall of Zambian history. |
| Zambian Languages | 30 | 36 | 66 | C | Needs to read more Nyanja texts. |
| Creative Arts | 39 | 45 | 84 | A | Very creative and enthusiastic. |
Teacher notes
7/15/2026 · Academic
Chisomo has shown exceptional progress in mathematics this term. She consistently assists classmates and demonstrates strong leadership in group work.
7/10/2026 · Behaviour
Chisomo is a respectful and well-mannered pupil. She follows instructions and is a positive influence in the classroom.
